Harvard

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep.10  TEXAS CHRISTIAN  L   1-3  20-30,14-30,30-27,26-30  0-1  0-0  104 
  Sep 11  ST. PETER'S  W  3-1  30-26,28-30,30-18,30-28  1-1  0-0  65 
  Sep 17  vs New Hampshire  W  3-1  30-23,30-22,20-30,30-20  2-1  0-0  53 
  Sep 17  vs Rutgers  L   0-3  22-30,27-30,20-30  2-2  0-0  59 
  Sep 18  at RHODE ISLAND  L   0-3  18-30,19-30,20-30  2-3  0-0  87 
*   Sep 24  at Dartmouth College  W  3-1  30-22,30-28,25-30,30-20  3-3  1-0   
  Sep 25  vs IONA  W  3-0  30-15,30-25,30-21  4-3  1-0   
  Sep 25  vs LASALLE  W  3-0  30-23,30-16,30-21  5-3  1-0   
  09-27-04   at Northeastern  L   2-3  18-30,30-26,20-30,30-24,7-15  5-4  1-0  104 
*   Oct 01  DARTMOUTH COLLEGE  W  3-0  30-18,30-20,30-24  6-4  2-0  250 
  Oct 02  MARIST  W  3-0  30-22,30-21,30-19  7-4  2-0  65 
  Oct 05  at Boston College  L   1-3  32-34,30-18,16-30,22-30  7-5  2-0  56 
*   Oct. 8  COLUMBIA  W  3-0  30-16,30-16,30-13  8-5  3-0  210 
*   Oct 09  CORNELL  W  3-2  30-27,23-30,30-24,27-30,15-13  9-5  4-0  175 
*   Oct 15  at Penn  W  3-2  30-27,28-30,28-30,30-25,15-8  10-5  5-0  300 
*   Oct 16  at Princeton  L   2-3  25-30,19-30,30-26,30-25,8-15  10-6  5-1  200 
*   Oct 22  YALE  W  3-0  30-25,30-19,30-24  11-6  6-1  210 
*   Oct 23  BROWN  W  3-0  30-21,30-26,30-27  12-6  7-1  165 
*   Oct 29  at Cornell  L   0-3  24-30,26-30,12-30  12-7  7-2  259 
*   Oct 30  at Columbia  W  3-0  30-28,30-17,30-18  13-7  8-2  97 
*   Nov 05  at Brown  W  3-2  32-34,31-29,30-26,26-30,15-13  14-7  9-2  178 
*   Nov 06  at Yale  L   0-3  25-30,23-30,23-30  14-8  9-3  320 
*   Nov 12  PRINCETON  L   1-3  30-23,27-30,23-30,21-30  14-9  9-4  215 
*   Nov 13  PENN  W  3-0  30-26,30-22,30-25  15-9  10-4  230 
  Nov 20  vs Yale  L   2-3  30-20,28-30,20-30,30-28,13-15  15-10  10-4  118 

Team Record  W-L 
Overall:  15-10 
Conference:  10-4 
Home:  8-2 
Away:  4-6 
Neutral:  3-2 
3 sets:  9-4 
4 sets:  3-3 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  25  3520  140 
Home:  10  1689  168 
Away:  10  1601  160 
Neutral:  5  230  46 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep.10  TEXAS CHRISTIAN   4  51  17  169  .201  46  5  7  8  57  2  4  1  4.0  0  60.0 
Sep 11  ST. PETER'S   4  65  27  166  .229  60  4  10  10  66  6  22  0  17.0  3  86.0 
Sep 17  vs New Hampshire   4  65  18  126  .373  59  6  6  14  46  2  16  5  10.0  4  81.0 
Sep 17  vs Rutgers   3  37  19  106  .170  35  1  4  6  30  1  6  0  4.0  1  42.0 
Sep 18  at RHODE ISLAND   3  30  16  86  .163  28  1  4  14  38  1  10  3  6.0  5  37.0 
Sep 24  at Dartmouth College   4  72  27  192  .234  66  6  3  6  96  3  10  2  8.0  0  86.0 
Sep 25  vs IONA   3  36  13  86  .267  33  7  4  2  33  4  6  0  7.0  0  50.0 
Sep 25  vs LASALLE   3  44  19  128  .195  40  10  1  3  69  2  10  0  7.0  0  61.0 
09-27-04   at Northeastern   5  60  30  215  .140  52  3  4  4  93  3  8  3  7.0  2  70.0 
Oct 01  DARTMOUTH COLLEGE   3  54  16  111  .342  48  9  8  6  48  4  4  1  6.0  2  69.0 
Oct 02  MARIST   3  50  13  133  .278  46  7  3  3  60  2  4  1  4.0  3  61.0 
Oct 05  at Boston College   4  52  23  170  .171  52  6  11  14  75  4  4  6  6.0  0  64.0 
Oct. 8  COLUMBIA   3  46  9  117  .316  40  9  5  1  60  5  16  0  13.0  0  68.0 
Oct 09  CORNELL   5  80  30  201  .249  80  8  6  11  82  6  6  1  9.0  1  97.0 
Oct 15  at Penn   5  80  21  193  .306  74  5  10  9  50  4  6  0  7.0  0  92.0 
Oct 16  at Princeton   5  76  34  198  .212  72  3  4  5  73  2  26  5  15.0  0  94.0 
Oct 22  YALE   3  58  14  134  .328  54  7  6  4  63  4  14  0  11.0  2  76.0 
Oct 23  BROWN   3  49  16  132  .250  48  6  5  7  48  2  10  2  7.0  2  62.0 
Oct 29  at Cornell   3  35  25  129  .078  32  2  4  11  50  0  2  1  1.0  7  38.0 
Oct 30  at Columbia   3  48  16  119  .269  47  10  5  3  54  3  10  3  8.0  2  66.0 
Nov 05  at Brown   5  71  33  223  .170  63  5  8  4  73  5  8  4  9.0  0  85.0 
Nov 06  at Yale   3  45  16  119  .244  43  1  5  5  54  1  10  1  6.0  8  52.0 
Nov 12  PRINCETON   4  58  25  193  .171  54  5  6  8  97  2  32  2  18.0  6  81.0 
Nov 13  PENN   3  54  23  158  .196  51  6  6  4  76  2  8  0  6.0  0  66.0 
Nov 20  vs Yale   5  72  27  209  .215  67  8  4  5  91  2  20  2  12.0  2  92.0 
Harvard 93  1388  527  3813  .226  1290  140  139  167  1582  72  272  43  208.0  50  1736.0 
Opponent 93  1369  607  3882  .196  1247  166  190  140  1601  56  254  35  183.0  37  1718.0 

TEAM PER-GAME:

Sets played: 93
Kills per set: 14.92
Assists per set: 13.87
Service aces per set: 1.51
Reception errors per set: 1.80
Digs per set: 17.01
Blocks per set: 2.24
Ball handling errors per set: 0.54
Reception errors per set: 1.80
Points per set: 18.67

Overall record: 15-10 Conf: 10-4 Home: 8-2 Away: 4-6 Neutral: 3-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep.10  TEXAS CHRISTIAN   4  84  21  182  .346  74  8  9  5  87  1  4  1  3.0  1  95.0 
Sep 11  ST. PETER'S   4  50  35  160  .094  44  10  10  4  64  4  10  5  9.0  1  69.0 
Sep 17  vs New Hampshire   4  52  27  134  .187  51  14  12  6  38  2  6  3  5.0  0  71.0 
Sep 17  vs Rutgers   3  59  13  108  .426  54  6  14  1  43  1  16  2  9.0  3  74.0 
Sep 18  at RHODE ISLAND   3  51  11  110  .364  46  14  11  1  35  1  4  1  3.0  2  68.0 
Sep 24  at Dartmouth College   4  51  24  181  .149  43  6  11  6  80  2  18  3  11.0  0  68.0 
Sep 25  vs IONA   3  34  31  104  .029  29  1  11  7  32  1  2  0  2.0  0  37.0 
Sep 25  vs LASALLE   3  33  23  135  .074  29  3  8  10  59  3  8  0  7.0  0  43.0 
09-27-04   at Northeastern   5  83  28  217  .253  78  4  7  3  110  3  8  2  7.0  4  94.0 
Oct 01  DARTMOUTH COLLEGE   3  29  15  103  .136  23  6  7  9  34  0  8  0  4.0  5  39.0 
Oct 02  MARIST   3  40  25  135  .111  36  3  1  7  59  2  4  1  4.0  4  47.0 
Oct 05  at Boston College   4  61  30  173  .179  61  14  8  6  86  5  8  2  9.0  0  84.0 
Oct. 8  COLUMBIA   3  30  28  125  .016  28  1  3  9  54  1  4  1  3.0  2  34.0 
Oct 09  CORNELL   5  73  26  190  .247  66  11  6  8  72  4  19  4  13.5  1  97.5 
Oct 15  at Penn   5  78  24  185  .292  68  9  15  5  63  2  8  0  6.0  0  93.0 
Oct 16  at Princeton   5  77  26  200  .255  73  5  1  3  74  9  12  0  15.0  0  97.0 
Oct 22  YALE   3  40  20  134  .149  38  4  4  7  49  0  2  0  1.0  1  45.0 
Oct 23  BROWN   3  44  23  125  .168  43  7  9  6  54  0  8  1  4.0  2  55.0 
Oct 29  at Cornell   3  42  16  120  .217  35  11  4  2  60  0  20  2  10.0  4  63.0 
Oct 30  at Columbia   3  36  24  121  .099  34  3  2  10  49  3  6  3  6.0  2  45.0 
Nov 05  at Brown   5  86  40  218  .211  78  4  12  5  95  3  16  0  11.0  0  101.0 
Nov 06  at Yale   3  54  18  132  .273  49  5  5  1  52  1  12  1  7.0  2  66.0 
Nov 12  PRINCETON   4  67  30  222  .167  63  8  8  5  97  2  14  0  9.0  1  84.0 
Nov 13  PENN   3  37  19  141  .128  29  4  3  6  61  1  27  2  14.5  0  55.5 
Nov 20  vs Yale   5  78  30  227  .211  75  5  9  8  94  5  10  1  10.0  2  93.0 
Opponent totals 93  1369  607  3882  .196  1247  166  190  140  1601  56  254  35  183.0  37  1718.0 
Harvard 93  1388  527  3813  .226  1290  140  139  167  1582  72  272  43  208.0  50  1736.0 

OPPONENT PER-GAME:

Sets played: 93
Kills per set: 14.72
Assists per set: 13.41
Service aces per set: 1.78
Reception errors per set: 1.51
Digs per set: 17.22
Blocks per set: 1.97
Ball handling errors per set: 0.40
Reception errors per set: 1.51
Points per set: 18.47


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TEXAS CHRISTIAN  1-3  4  51 /  84  .201 /  .346  46 /  74  5 /  8  7 /  9 
ST. PETER'S  3-1  4  65 /  50  .229 /  .094  60 /  44  4 /  10  10 /  10 
New Hampshire  3-1  4  65 /  52  .373 /  .187  59 /  51  6 /  14  6 /  12 
Rutgers  0-3  3  37 /  59  .170 /  .426  35 /  54  1 /  6  4 /  14 
RHODE ISLAND  0-3  3  30 /  51  .163 /  .364  28 /  46  1 /  14  4 /  11 
Dartmouth College  3-1  4  72 /  51  .234 /  .149  66 /  43  6 /  6  3 /  11 
IONA  3-0  3  36 /  34  .267 /  .029  33 /  29  7 /  1  4 /  11 
LASALLE  3-0  3  44 /  33  .195 /  .074  40 /  29  10 /  3  1 /  8 
Northeastern  2-3  5  60 /  83  .140 /  .253  52 /  78  3 /  4  4 /  7 
DARTMOUTH COLLEGE  3-0  3  54 /  29  .342 /  .136  48 /  23  9 /  6  8 /  7 
MARIST  3-0  3  50 /  40  .278 /  .111  46 /  36  7 /  3  3 /  1 
Boston College  1-3  4  52 /  61  .171 /  .179  52 /  61  6 /  14  11 /  8 
COLUMBIA  3-0  3  46 /  30  .316 /  .016  40 /  28  9 /  1  5 /  3 
CORNELL  3-2  5  80 /  73  .249 /  .247  80 /  66  8 /  11  6 /  6 
Penn  3-2  5  80 /  78  .306 /  .292  74 /  68  5 /  9  10 /  15 
Princeton  2-3  5  76 /  77  .212 /  .255  72 /  73  3 /  5  4 /  1 
YALE  3-0  3  58 /  40  .328 /  .149  54 /  38  7 /  4  6 /  4 
BROWN  3-0  3  49 /  44  .250 /  .168  48 /  43  6 /  7  5 /  9 
Cornell  0-3  3  35 /  42  .078 /  .217  32 /  35  2 /  11  4 /  4 
Columbia  3-0  3  48 /  36  .269 /  .099  47 /  34  10 /  3  5 /  2 
Brown  3-2  5  71 /  86  .170 /  .211  63 /  78  5 /  4  8 /  12 
Yale  0-3  3  45 /  54  .244 /  .273  43 /  49  1 /  5  5 /  5 
PRINCETON  1-3  4  58 /  67  .171 /  .167  54 /  63  5 /  8  6 /  8 
PENN  3-0  3  54 /  37  .196 /  .128  51 /  29  6 /  4  6 /  3 
Yale  2-3  5  72 /  78  .215 /  .211  67 /  75  8 /  5  4 /  9 
Totals  54-39  93  1388 /  1369  .226 /  .196  1290 /  1247  140 /  166  139 /  190 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TEXAS CHRISTIAN  8 /  5  57 /  87  2-4 /  1-4  4.0 /  3.0  1 /  1  0 /  1 
ST. PETER'S  10 /  4  66 /  64  6-22 /  4-10  17.0 /  9.0  0 /  5  3 /  1 
New Hampshire  14 /  6  46 /  38  2-16 /  2-6  10.0 /  5.0  5 /  3  4 /  0 
Rutgers  6 /  1  30 /  43  1-6 /  1-16  4.0 /  9.0  0 /  2  1 /  3 
RHODE ISLAND  14 /  1  38 /  35  1-10 /  1-4  6.0 /  3.0  3 /  1  5 /  2 
Dartmouth College  6 /  6  96 /  80  3-10 /  2-18  8.0 /  11.0  2 /  3  0 /  0 
IONA  2 /  7  33 /  32  4-6 /  1-2  7.0 /  2.0  0 /  0  0 /  0 
LASALLE  3 /  10  69 /  59  2-10 /  3-8  7.0 /  7.0  0 /  0  0 /  0 
Northeastern  4 /  3  93 /  110  3-8 /  3-8  7.0 /  7.0  3 /  2  2 /  4 
DARTMOUTH COLLEGE  6 /  9  48 /  34  4-4 /  0-8  6.0 /  4.0  1 /  0  2 /  5 
MARIST  3 /  7  60 /  59  2-4 /  2-4  4.0 /  4.0  1 /  1  3 /  4 
Boston College  14 /  6  75 /  86  4-4 /  5-8  6.0 /  9.0  6 /  2  0 /  0 
COLUMBIA  1 /  9  60 /  54  5-16 /  1-4  13.0 /  3.0  0 /  1  0 /  2 
CORNELL  11 /  8  82 /  72  6-6 /  4-19  9.0 /  13.5  1 /  4  1 /  1 
Penn  9 /  5  50 /  63  4-6 /  2-8  7.0 /  6.0  0 /  0  0 /  0 
Princeton  5 /  3  73 /  74  2-26 /  9-12  15.0 /  15.0  5 /  0  0 /  0 
YALE  4 /  7  63 /  49  4-14 /  0-2  11.0 /  1.0  0 /  0  2 /  1 
BROWN  7 /  6  48 /  54  2-10 /  0-8  7.0 /  4.0  2 /  1  2 /  2 
Cornell  11 /  2  50 /  60  0-2 /  0-20  1.0 /  10.0  1 /  2  7 /  4 
Columbia  3 /  10  54 /  49  3-10 /  3-6  8.0 /  6.0  3 /  3  2 /  2 
Brown  4 /  5  73 /  95  5-8 /  3-16  9.0 /  11.0  4 /  0  0 /  0 
Yale  5 /  1  54 /  52  1-10 /  1-12  6.0 /  7.0  1 /  1  8 /  2 
PRINCETON  8 /  5  97 /  97  2-32 /  2-14  18.0 /  9.0  2 /  0  6 /  1 
PENN  4 /  6  76 /  61  2-8 /  1-27  6.0 /  14.5  0 /  2  0 /  0 
Yale  5 /  8  91 /  94  2-20 /  5-10  12.0 /  10.0  2 /  1  2 /  2 
Totals  167 /  140  1582 /  1601  72-272 /  56-254  208.0 /  183.0  43 /  35  50 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  Turley-Molony, Katie  vs New Hampshire (Sep 17, 2004) 
.636 (14- 0-22)  Ogbechie, Kaego  vs Brown (Oct 23, 2004) 
.593 (16- 0-27)  Mahon, Laura  vs Dartmouth College (Oct 01, 2004) 
.522 (14- 2-23)  Trimble, Suzie  vs Columbia (Oct. 8, 2004) 
.500 (14- 2-24)  Trimble, Suzie  at Northeastern (09-27-04) 
.478 (12- 1-23)  Ogbechie, Kaego  vs Penn (Nov 13, 2004) 
.472 (29- 4-53)  Ogbechie, Kaego  at Penn (Oct 15, 2004) 
.467 (25- 4-45)  Ogbechie, Kaego  at Dartmouth College (Sep 24, 2004) 
.407 (13- 2-27)  Ogbechie, Kaego  vs Marist (Oct 02, 2004) 
.405 (21- 4-42)  Ogbechie, Kaego  vs Yale (Nov 20, 2004) 

KILLS (K-E-TA)
29 (29- 4-53) 5s  Ogbechie, Kaego  at Penn (Oct 15, 2004) 
25 (25- 4-45) 4s  Ogbechie, Kaego  at Dartmouth College (Sep 24, 2004) 
21 (21- 4-42) 5s  Ogbechie, Kaego  vs Yale (Nov 20, 2004) 
20 (20- 5-52) 5s  Mahon, Laura  vs Cornell (Oct 09, 2004) 
20 (20- 4-48) 4s  Schweitzer, Nilly  vs Princeton (Nov 12, 2004) 
20 (20- 7-39) 5s  Turley-Molony, Katie  at Princeton (Oct 16, 2004) 
18 (18- 4-37) 4s  Ogbechie, Kaego  vs St. Peter's (Sep 11, 2004) 
18 (18- 4-46) 5s  Ogbechie, Kaego  at Brown (Nov 05, 2004) 
17 (17- 4-57) 5s  Mahon, Laura  vs Yale (Nov 20, 2004) 
17 (17- 7-38) 5s  Schweitzer, Nilly  vs Cornell (Oct 09, 2004) 

KILLS 3-SETS (K-E-TA)
16 (16- 6-34)  Ogbechie, Kaego  at Yale (Nov 06, 2004) 
16 (16- 0-27)  Mahon, Laura  vs Dartmouth College (Oct 01, 2004) 
14 (14- 1-33)  Schweitzer, Nilly  vs Yale (Oct 22, 2004) 
14 (14- 5-38)  Schweitzer, Nilly  vs Penn (Nov 13, 2004) 
14 (14- 2-23)  Trimble, Suzie  vs Columbia (Oct. 8, 2004) 

KILLS 4-SETS (K-E-TA)
25 (25- 4-45)  Ogbechie, Kaego  at Dartmouth College (Sep 24, 2004) 
20 (20- 4-48)  Schweitzer, Nilly  vs Princeton (Nov 12, 2004) 
18 (18- 4-37)  Ogbechie, Kaego  vs St. Peter's (Sep 11, 2004) 
15 (15- 5-32)  Schweitzer, Nilly  vs New Hampshire (Sep 17, 2004) 
15 (15- 8-43)  Schweitzer, Nilly  vs St. Peter's (Sep 11, 2004) 

KILLS 5-SETS (K-E-TA)
29 (29- 4-53)  Ogbechie, Kaego  at Penn (Oct 15, 2004) 
21 (21- 4-42)  Ogbechie, Kaego  vs Yale (Nov 20, 2004) 
20 (20- 5-52)  Mahon, Laura  vs Cornell (Oct 09, 2004) 
20 (20- 7-39)  Turley-Molony, Katie  at Princeton (Oct 16, 2004) 
18 (18- 4-46)  Ogbechie, Kaego  at Brown (Nov 05, 2004) 

TOTAL ATTEMPTS (K-E-TA)
57 (17- 4-57) 5s  Mahon, Laura  vs Yale (Nov 20, 2004) 
53 (29- 4-53) 5s  Ogbechie, Kaego  at Penn (Oct 15, 2004) 
52 (20- 5-52) 5s  Mahon, Laura  vs Cornell (Oct 09, 2004) 
50 (13- 6-50) 5s  Schweitzer, Nilly  vs Yale (Nov 20, 2004) 
48 (16- 8-48) 5s  Mahon, Laura  at Brown (Nov 05, 2004) 
48 (16- 7-48) 5s  Ogbechie, Kaego  at Princeton (Oct 16, 2004) 
48 (20- 4-48) 4s  Schweitzer, Nilly  vs Princeton (Nov 12, 2004) 
46 (18- 4-46) 5s  Ogbechie, Kaego  at Brown (Nov 05, 2004) 
46 (11- 6-46) 4s  Schweitzer, Nilly  vs Texas Christian (Sep.10, 2004) 
46 (14- 5-46) 4s  Schweitzer, Nilly  at Dartmouth College (Sep 24, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (14- 5-38)  Schweitzer, Nilly  vs Penn (Nov 13, 2004) 
36 (11- 6-36)  Mahon, Laura  vs Penn (Nov 13, 2004) 
34 (16- 6-34)  Ogbechie, Kaego  at Yale (Nov 06, 2004) 
34 ( 9-10-34)  Schweitzer, Nilly  vs LASALLE (Sep 25, 2004) 
33 (14- 1-33)  Schweitzer, Nilly  vs Yale (Oct 22, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (20- 4-48)  Schweitzer, Nilly  vs Princeton (Nov 12, 2004) 
46 (11- 6-46)  Schweitzer, Nilly  vs Texas Christian (Sep.10, 2004) 
46 (14- 5-46)  Schweitzer, Nilly  at Dartmouth College (Sep 24, 2004) 
45 (25- 4-45)  Ogbechie, Kaego  at Dartmouth College (Sep 24, 2004) 
43 (15- 8-43)  Schweitzer, Nilly  vs St. Peter's (Sep 11, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (17- 4-57)  Mahon, Laura  vs Yale (Nov 20, 2004) 
53 (29- 4-53)  Ogbechie, Kaego  at Penn (Oct 15, 2004) 
52 (20- 5-52)  Mahon, Laura  vs Cornell (Oct 09, 2004) 
50 (13- 6-50)  Schweitzer, Nilly  vs Yale (Nov 20, 2004) 
48 (16- 7-48)  Ogbechie, Kaego  at Princeton (Oct 16, 2004) 

POINTS
32.5 (29- 0- 3.5) 5s  Ogbechie, Kaego  at Penn (Oct 15, 2004) 
27.5 (25- 0- 2.5) 4s  Ogbechie, Kaego  at Dartmouth College (Sep 24, 2004) 
25.0 (21- 1- 3.0) 5s  Ogbechie, Kaego  vs Yale (Nov 20, 2004) 
25.0 (18- 2- 5.0) 5s  Ogbechie, Kaego  at Brown (Nov 05, 2004) 
23.0 (20- 3- 0.0) 5s  Mahon, Laura  vs Cornell (Oct 09, 2004) 

POINTS 3-SETS
19.0 (14- 0- 5.0)  Trimble, Suzie  vs Columbia (Oct. 8, 2004) 
18.0 (16- 1- 1.0)  Ogbechie, Kaego  at Yale (Nov 06, 2004) 
18.0 (14- 3- 1.0)  Schweitzer, Nilly  vs Yale (Oct 22, 2004) 
17.0 (14- 1- 2.0)  Ogbechie, Kaego  vs Brown (Oct 23, 2004) 
16.5 (16- 0- 0.5)  Mahon, Laura  vs Dartmouth College (Oct 01, 2004) 

POINTS 4-SETS
27.5 (25- 0- 2.5)  Ogbechie, Kaego  at Dartmouth College (Sep 24, 2004) 
22.0 (18- 0- 4.0)  Ogbechie, Kaego  vs St. Peter's (Sep 11, 2004) 
20.5 (13- 0- 7.5)  Trimble, Suzie  vs St. Peter's (Sep 11, 2004) 
20.5 (20- 0- 0.5)  Schweitzer, Nilly  vs Princeton (Nov 12, 2004) 
19.5 (15- 3- 1.5)  Schweitzer, Nilly  vs St. Peter's (Sep 11, 2004) 

POINTS 5-SETS
32.5 (29- 0- 3.5)  Ogbechie, Kaego  at Penn (Oct 15, 2004) 
25.0 (18- 2- 5.0)  Ogbechie, Kaego  at Brown (Nov 05, 2004) 
25.0 (21- 1- 3.0)  Ogbechie, Kaego  vs Yale (Nov 20, 2004) 
23.0 (20- 3- 0.0)  Mahon, Laura  vs Cornell (Oct 09, 2004) 
23.0 (16- 1- 6.0)  Ogbechie, Kaego  at Princeton (Oct 16, 2004) 

ASSISTS
42 (5s)  Gould, Kim  vs Cornell (Oct 09, 2004) 
36 (5s)  Cebron, Sarah  at Brown (Nov 05, 2004) 
34 (5s)  Cebron, Sarah  vs Cornell (Oct 09, 2004) 
34 (5s)  Gould, Kim  at Princeton (Oct 16, 2004) 
33 (5s)  Cebron, Sarah  at Princeton (Oct 16, 2004) 

ASSISTS 3-SETS
27  Gould, Kim  vs Yale (Oct 22, 2004) 
27  Gould, Kim  at RHODE ISLAND (Sep 18, 2004) 
26  Gould, Kim  vs Penn (Nov 13, 2004) 
24  Gould, Kim  vs Dartmouth College (Oct 01, 2004) 
23  Gould, Kim  at Columbia (Oct 30, 2004) 

ASSISTS 4-SETS
33  Gould, Kim  at Dartmouth College (Sep 24, 2004) 
30  Gould, Kim  vs New Hampshire (Sep 17, 2004) 
28  Gould, Kim  vs St. Peter's (Sep 11, 2004) 
27  Cebron, Sarah  vs St. Peter's (Sep 11, 2004) 
26  Cebron, Sarah  at Dartmouth College (Sep 24, 2004) 

ASSISTS 5-SETS
42  Gould, Kim  vs Cornell (Oct 09, 2004) 
36  Cebron, Sarah  at Brown (Nov 05, 2004) 
34  Gould, Kim  at Princeton (Oct 16, 2004) 
34  Cebron, Sarah  vs Cornell (Oct 09, 2004) 
33  Cebron, Sarah  at Princeton (Oct 16, 2004) 

DIGS
27 (5s)  Mahon, Laura  vs Cornell (Oct 09, 2004) 
24 (4s)  Mahon, Laura  vs Princeton (Nov 12, 2004) 
22 (4s)  Ogbechie, Kaego  at Boston College (Oct 05, 2004) 
22 (4s)  Schweitzer, Nilly  at Dartmouth College (Sep 24, 2004) 
22 (4s)  Ogbechie, Kaego  at Dartmouth College (Sep 24, 2004) 

DIGS 3-SETS
20  Blotky, Elizabeth  vs Marist (Oct 02, 2004) 
20  Mahon, Laura  at Cornell (Oct 29, 2004) 
18  Ogbechie, Kaego  vs Penn (Nov 13, 2004) 
17  Gould, Kim  vs Penn (Nov 13, 2004) 
16  Mahon, Laura  vs Penn (Nov 13, 2004) 

DIGS 4-SETS
24  Mahon, Laura  vs Princeton (Nov 12, 2004) 
22  Ogbechie, Kaego  at Boston College (Oct 05, 2004) 
22  Schweitzer, Nilly  at Dartmouth College (Sep 24, 2004) 
22  Ogbechie, Kaego  at Dartmouth College (Sep 24, 2004) 
17  Mahon, Laura  at Dartmouth College (Sep 24, 2004) 

DIGS 5-SETS
27  Mahon, Laura  vs Cornell (Oct 09, 2004) 
21  Mahon, Laura  at Northeastern (09-27-04) 
20  Schweitzer, Nilly  at Northeastern (09-27-04) 
18  Schweitzer, Nilly  at Brown (Nov 05, 2004) 
18  Schweitzer, Nilly  vs Cornell (Oct 09, 2004) 

ACES
5  Schweitzer, Nilly  vs LASALLE (Sep 25, 2004) 
5  Mahon, Laura  at Dartmouth College (Sep 24, 2004) 
4  Blotky, Elizabeth  vs Columbia (Oct. 8, 2004) 
4  Gould, Kim  vs Dartmouth College (Oct 01, 2004) 
3  Schweitzer, Nilly  vs St. Peter's (Sep 11, 2004) 

BLOCKS (BS-BA)
11 ( 4- 7)  Trimble, Suzie  vs St. Peter's (Sep 11, 2004) 
11 ( 0-11)  Hanley, Mimi  vs Princeton (Nov 12, 2004) 
10 ( 2- 8)  Ogbechie, Kaego  at Princeton (Oct 16, 2004) 
10 ( 0-10)  Ogbechie, Kaego  vs Princeton (Nov 12, 2004) 
8 ( 1- 7)  Trimble, Suzie  vs Yale (Oct 22, 2004) 
7 ( 3- 4)  Trimble, Suzie  vs Columbia (Oct. 8, 2004) 
7 ( 1- 6)  Trimble, Suzie  vs Princeton (Nov 12, 2004) 
7 ( 1- 6)  Trimble, Suzie  vs Yale (Nov 20, 2004) 
6 ( 4- 2)  Ogbechie, Kaego  at Brown (Nov 05, 2004) 
6 ( 2- 4)  Ogbechie, Kaego  vs St. Peter's (Sep 11, 2004) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.373 (65-18-126)  vs New Hampshire (Sep 17, 2004) 
.342 (54-16-111)  vs Dartmouth College (Oct 01, 2004) 
.328 (58-14-134)  vs Yale (Oct 22, 2004) 
.316 (46- 9-117)  vs Columbia (Oct. 8, 2004) 
.306 (80-21-193)  at Penn (Oct 15, 2004) 
.278 (50-13-133)  vs Marist (Oct 02, 2004) 
.269 (48-16-119)  at Columbia (Oct 30, 2004) 
.267 (36-13- 86)  vs IONA (Sep 25, 2004) 
.250 (49-16-132)  vs Brown (Oct 23, 2004) 
.249 (80-30-201)  vs Cornell (Oct 09, 2004) 

KILLS (K-E-TA)
80 (80-30-201) 5s  vs Cornell (Oct 09, 2004) 
80 (80-21-193) 5s  at Penn (Oct 15, 2004) 
76 (76-34-198) 5s  at Princeton (Oct 16, 2004) 
72 (72-27-192) 4s  at Dartmouth College (Sep 24, 2004) 
72 (72-27-209) 5s  vs Yale (Nov 20, 2004) 
71 (71-33-223) 5s  at Brown (Nov 05, 2004) 
65 (65-27-166) 4s  vs St. Peter's (Sep 11, 2004) 
65 (65-18-126) 4s  vs New Hampshire (Sep 17, 2004) 
60 (60-30-215) 5s  at Northeastern (09-27-04) 
58 (58-25-193) 4s  vs Princeton (Nov 12, 2004) 

KILLS 3-SETS (K-E-TA)
58 (58-14-134)  vs Yale (Oct 22, 2004) 
54 (54-23-158)  vs Penn (Nov 13, 2004) 
54 (54-16-111)  vs Dartmouth College (Oct 01, 2004) 
50 (50-13-133)  vs Marist (Oct 02, 2004) 
